Author (Person) | Boca, Roberto, Branco, Alfredo, Broglia, Marco, de Rigo, Daniele, Duarte, Jacome Felix Oom, Durrant, Tracy, Ferrari, Davide, Libertà, Giorgio, Löffler, Peter, Maianti, Pieralberto, Onida, Marco, Roglia, Elena, San-Miguel-Ayanz, Jesús, Scionti, Nicola, Suarez-Moreno, Maria, Tistan, Adrian |
---|---|
Author (Corporate) | European Commission: Joint Research Centre |
Publisher | Publications Office of the European Union |
Series Title | JRC Technical Reports |
Series Details | JRC139704 |
Publication Date | 2024 |
ISBN | 978-92-68-21495-4 |
ISSN | 1831-9424 |
EC | KJ-01-24-108-EN-N |
Content Type | Report |
Abstract:This report contains the annual summary of the fire season of 2023 with official figures provided by 34 contributing countries for the number of fires, burnt areas and fire prevention efforts, and the analysis of fire danger and areas mapped in the European Forest Fire Information System (EFFIS). |
|
Source Link |
Link to Main Source
https://dx.doi.org/10.2760/8027062
Alternative sources
|
Subject Categories | Environment |
Subject Tags | Civil Protection, Forestry | Timber, Risk | Crisis Management |
Keywords | Natural Disasters |
Countries / Regions | Europe, Middle East, Northern Africa |
International Organisations | European Union [EU] |
Record URL | https://www.europeansources.info/record/?p=529781 |