Author (Corporate) | Deutsche Welle |
---|---|
Series Title | Article |
Series Details | 24.09.17 |
Publication Date | 24/09/2017 |
Content Type | News |
Further information: The results in the Federal Elections held in Germany on the 24 September 2017 were: CDU/CSU: 33% | SPD: 20.5% | AfD: 12.6% | FDP: 10.7% | Die Linke: 9.2% | Greens: 8.9% Commentators noted that the result was a defeat for Angela Merkel with a sharply reduced percentage of the vote for the CDU/CSU, and a parliamentary presence for the first time for the anti-Muslim and anti-immigrant far right nationalist political party Alternative for Germany (AfD). Commentators and leaders from other EU Member States were interested to see how the result would impact on the role of Germany within the European Union and, in particular, how likely was there to be a joint Franco-German EU reform initiative. Reports and analysis of the results in the Federal Election held in Germany on 24 September 2017. |
|
Source Link | http://p.dw.com/p/2kbiY |
Related Links |
|
Countries / Regions | Germany |
Record URL | https://www.europeansources.info/record/?p=507976 |