| Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Title | European Access | ||||||||||||||||||||||||||||||
| Series Details | No.3 June | ||||||||||||||||||||||||||||||
| Publication Date | June 1998 | ||||||||||||||||||||||||||||||
| ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
| Content Type | Overview | ||||||||||||||||||||||||||||||
|
Economic indicators: The rate in each EU Member State was as follows:
From May 1998 Eurostat also issues a annual inflation rate for the EMU Member States (ie. the eleven EU Member States participating in Stage III of EMU). For March 1998 the annual inflation rate was 1.2%. |
|||||||||||||||||||||||||||||||
| Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
| Countries / Regions | Europe |