| Author (Corporate) | European Commission: Eurostat |
|---|---|
| Series Title | Statistics in Focus: Agriculture and Fisheries |
| Series Details | No.13, 2000 (3.8.00) |
| Publication Date | 03/08/2000 |
| ISSN | 1562-1340 |
| EC | CA-NN-00-013-EN-C |
| Content Type | Statistics |
|
The EEA catch in the Northwest Atlantic in 1999 has been provisionally reported as 68,081 tonnes, a 33.4% increase over that for 1998. Of that, 54,595 tonnes (or 80 percent) was caught by EU Member States. |
|
| Source Link | Link to Main Source http://ec.europa.eu/eurostat/ |
| Subject Categories | Business and Industry |
| Countries / Regions | Europe |