| Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Title | European Access | ||||||||||||||||||||||||||||||
| Series Details | No.3 June | ||||||||||||||||||||||||||||||
| Publication Date | June 1998 | ||||||||||||||||||||||||||||||
| ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
| Content Type | Overview | ||||||||||||||||||||||||||||||
|
Economic indicators: The rates in individual EU Member States was as follows:
Source: News Release (Eurostat), No.32, 1998 (8.4.98) |
|||||||||||||||||||||||||||||||
| Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
| Countries / Regions | Europe |