| Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Title | European Access | ||||||||||||||||||||||||||||||
| Series Details | No.2 April | ||||||||||||||||||||||||||||||
| Publication Date | April 1999 | ||||||||||||||||||||||||||||||
| ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
| Content Type | Overview | ||||||||||||||||||||||||||||||
|
Economic indicators: Annual inflation rate. EU annual inflation was 0.9% between December 1998 and January 1999, compared to 1.3% a year earlier. In the USA it was 1.7% and 0.2% in Japan. The rate in each EU Member State was as follows:
Source: News Release (Eurostat), No.17, 1999 (2.3.99) |
|||||||||||||||||||||||||||||||
| Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
| Countries / Regions | Europe |