| Author (Corporate) | European Commission: DG Employment Industrial Relations and Social Affairs [DG V] |
|---|---|
| Publisher | EC |
| Series Title | Employment and Social Affairs: Employment and European Social Fund |
| Publication Date | 1998 |
| ISBN | 92-828-4567-2 |
| EC | CE-16-98-950-EN-C |
| Content Type | Report, Statistics |
|
The three issues covered in this volume are: 1. Employment intensity in the EU; 2. Job turnover in the European Union; 3. Labour migration in the EU. |
|
| Source Link | Link to Main Source https://op.europa.eu/publication-detail/-/publication/c98764c7-06ca-4dfb-abff-7b1436e30e66 |
| Subject Categories | Employment and Social Affairs |
| Countries / Regions | Europe |