| Author (Corporate) | European Commission: Eurostat |
|---|---|
| Series Title | Data in Focus: Economy and Finance |
| Series Details | No.29, 2010 (5.7.10) |
| Publication Date | July 2010 |
| ISSN | 1977-0340 |
| EC | KS-QA-10-029-EN-N |
| Content Type | Statistics |
|
An overview analysis of EU-27 FDI flows and stocks with Brazil, India, China and Russia from 2004 to 2009. |
|
| Source Link | Link to Main Source http://ec.europa.eu/eurostat/en/web/products-data-in-focus/-/KS-QA-10-029 |
| Subject Categories | Trade |
| Countries / Regions | Europe |