| Author (Corporate) | European Commission: DG Economic and Financial Affairs |
|---|---|
| Publisher | EC |
| Series Title | European Economy: Economic Briefs |
| Series Details | No.3, October 2015 |
| Publication Date | 03/10/2015 |
| ISBN | 978-92-79-48742-2 |
| ISSN | 2443-8030 |
| EC | KC-BE-15-003-EN-N |
| Content Type | Journal | Series | Blog |
|
Summary: This paper analyses wage dynamics in Croatia’s economy and finds evidence that rising wages in the fast-growing public education and health sectors may be setting the pace. Written by Kristian Orsini, Vukašin Ostojić |
|
| Source Link | Link to Main Source http://dx.publications.europa.eu/10.2765/968722 |
| Subject Categories | Economic and Financial Affairs |
| Countries / Regions | Croatia, Europe |