| Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Title | European Access | ||||||||||||||||||||||||||||||
| Series Details | No.3 June | ||||||||||||||||||||||||||||||
| Publication Date | June 1999 | ||||||||||||||||||||||||||||||
| ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
| Content Type | Overview | ||||||||||||||||||||||||||||||
|
Economic indicators: Annual inflation rate. EU annual inflation was 1.2% in March 1999. In March 1998 it was 1.3%. Euro-zone inflation was 1.0%. The rate in each EU Member State was as follows:
Source: News Release (Eurostat), No.37, 1999 (23.4.99) |
|||||||||||||||||||||||||||||||
| Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
| Countries / Regions | Europe |