| Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Title | European Access | ||||||||||||||||||||||||||||||||||||||||
| Series Details | No.1 February | ||||||||||||||||||||||||||||||||||||||||
| Publication Date | February 1999 | ||||||||||||||||||||||||||||||||||||||||
| ISSN | 0264-7362 | ||||||||||||||||||||||||||||||||||||||||
| Content Type | Overview | ||||||||||||||||||||||||||||||||||||||||
|
Economic indicators: Key indicators for the EU, Euro-Zone, USA and Japan GDP (1998 estimates in bn € at market prices)
GDP (1998 estimates in PPS per head)
Yearly growth in volume as % (97/98 estimate)
Inflation (Annual average rate 96/97)
Trade balance (1997 in bn €)
Source: Memo (Eurostat), No.24, 1998 (31.12.98) |
|||||||||||||||||||||||||||||||||||||||||
| Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||||||||||||
| Countries / Regions | Europe |