| Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Title | European Access | ||||||||||||||||||||||||||||||
| Series Details | No.2 April | ||||||||||||||||||||||||||||||
| Publication Date | April 1999 | ||||||||||||||||||||||||||||||
| ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
| Content Type | Overview | ||||||||||||||||||||||||||||||
|
Economic indicators: Unemployment. EU seasonally adjusted unemployment was 9.8% in December 1998 compared to 10.4% in December 1997. The rates in individual countries was as follows:
Source: News Release (Eurostat), No.9, 1999 (4.2.99) The full text of Eurostat News Releases and Memo, plus euro-indicators, are available on the Internet at http://europa.eu.int/eurostat.html |
|||||||||||||||||||||||||||||||
| Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
| Countries / Regions | Europe |