| Author (Corporate) | European Commission: Eurostat |
|---|---|
| Series Title | Statistics in Focus: Industry, Trade and Services |
| Series Details | No.34, 2001 (26.9.01) |
| Publication Date | 26/09/2001 |
| ISSN | 1561-4840 |
| EC | KS-NP-01-034-EN-C |
| Content Type | Statistics |
|
Four million people were employed in the Information and Communication Technology (ICT) sector in the European Union in 1998. |
|
| Source Link | Link to Main Source http://ec.europa.eu/eurostat/en/web/products-statistics-in-focus/-/KS-NP-01-034 |
| Subject Categories | Business and Industry |
| Countries / Regions | Europe |