| Author (Corporate) | European Commission: Eurostat |
|---|---|
| Series Title | Statistics in Focus: Industry, Trade and Services |
| Series Details | No.28, 2001 (9.8.01) |
| Publication Date | 09/08/2001 |
| ISSN | 1561-4840 |
| EC | KS-NP-01-028-EN-C |
| Content Type | Statistics |
|
The total premiums written by EU insurance enterprises in 1999 was up by nearly 50% compared to 1995. |
|
| Source Link | Link to Main Source http://ec.europa.eu/eurostat/en/web/products-statistics-in-focus/-/KS-NP-01-028 |
| Subject Categories | Business and Industry |
| Countries / Regions | Europe |