| Author (Corporate) | European Commission: DG Economic and Financial Affairs |
|---|---|
| Series Title | European Economy: Economic Papers |
| Series Details | No.552, 2015 |
| Publication Date | June 2015 |
| ISBN | 978-92-79-44826-3 |
| ISSN | 1725-3187 |
| EC | KC-AI-15-552-EN-N |
| Content Type | Journal | Series | Blog, Report |
|
This paper compares trends in the structural unemployment rate and the NAWRU and considers their implications for the assessment of cyclical economic conditions and the fiscal stance. |
|
| Source Link | Link to Main Source http://dx.publications.europa.eu/10.2765/28623 |
| Subject Categories | Employment and Social Affairs |
| Countries / Regions | Europe |